OCA capture bases contain a "classification" meta attribute to enable industry sector tagging for the purposes of schema categorization. In order to establish commonality across sector-specific Working Groups (WGs), Task Forces (TFs), and Focus Groups (FGs) at Trust over IP, twelve industry sectors are defined below for general reference.
Communication Services Sector
The Communication Services Sector includes companies that facilitate communication and offer related content and information through various mediums. It includes telecom and media & entertainment companies including producers of interactive gaming products and companies engaged in content and information creation or distribution through proprietary platforms.
- Recommended industry taxonomy: GICS (Global Industry Classification Standard): <e.g. "classification"= "GICS:50101010">
The following industry sector codes are in scope for the Communication Services Sector:
Sector | Industry Group | Industry | Sub-Industry |
50 - Communication Services | 5010 - Telecommunication Services | 501010 - Diversified Telecommunication Services | 50101010 - Alternative Carriers Providers of communications and high-density data transmission services primarily through a high bandwidth/fiber-optic cable network. |
50101020 - Integrated Telecommunication Services Operators of primarily fixed-line telecommunications networks and companies providing both wireless and fixed-line telecommunications services not classified elsewhere. Also includes Internet Service Providers offering internet access to end-users. | |||
501020 - Wireless Telecommunication Services | 50102010 - Wireless Telecommunication Services Providers of primarily cellular or wireless telecommunication services. | ||
5020 - Media & Entertainment | 502010 - Media | 50201010 - Advertising Companies providing advertising, marketing, or public relations services. | |
50201020 - Broadcasting Owners and operators of television or radio broadcasting systems, including programming. Includes, radio and television broadcasting, radio networks, and radio stations. | |||
50201030 - Cable & Satellite Providers of cable or satellite television services. Includes cable networks and program distribution. | |||
50201040 - Publishing Publishers of newspapers, magazines, and books in print or electronic formats. | |||
502020 - Entertainment | 50202010 - Movies & Entertainment Companies that engage in producing and selling entertainment products and services, including companies engaged in the production, distribution, and screening of movies and television shows, producers and distributors of music, entertainment theaters, and sports teams. Also includes companies offering and/or producing entertainment content streamed online. | ||
50202020 - Interactive Home Entertainment Producers of interactive gaming products, including mobile gaming applications. Also includes educational software used primarily in the home. Excludes online gambling companies classified in the Casinos & Gaming Sub-Industry. | |||
502030 - Interactive Media & Services | 50203010 - Interactive Media & Services Companies engaging in content and information creation or distribution through proprietary platforms, where revenues are derived primarily through pay-per-click advertisements. Includes search engines, social media and networking platforms, online classifieds, and online review companies. Excludes companies operating online marketplaces classified in Internet & Direct Marketing Retail. |
Consumer Discretionary Sector
The Consumer Discretionary Sector encompasses those businesses that tend to be the most sensitive to economic cycles. Its manufacturing segment includes automotive, household durable goods, leisure equipment, and textiles & apparel. The services segment includes hotels, restaurants, and other leisure facilities, media production and services, and consumer retailing and services.
- Recommended industry taxonomy: GICS (Global Industry Classification Standard): <e.g. "classification"= "GICS:25101010">
The following industry sector codes are in scope for the Consumer Discretionary Sector:
Sector | Industry Group | Industry | Sub-Industry |
25 - Consumer Discretionary | 2510 - Automobiles & Components | 251010 - Auto Components | 25101010 - Auto Parts & Equipment Manufacturers of parts and accessories for automobiles and motorcycles. Excludes companies classified in the Tires & Rubber Sub-Industry. |
25101020 - Tires & Rubber Manufacturers of tires and rubber. | |||
251020 - Automobiles | 25102010 - Automobile Manufacturers Companies that produce mainly passenger automobiles and light trucks. Excludes companies producing mainly motorcycles and three-wheelers classified in the Motorcycle Manufacturers Sub-Industry and heavy-duty trucks classified in the Construction Machinery & Heavy Trucks Sub-Industry. | ||
25102020 - Motorcycle Manufacturers Companies that produce motorcycles, scooters, or three-wheelers. Excludes bicycles classified in the Leisure Products Sub-Industry. | |||
2520 - Consumer Durables & Apparel | 252010 - Household Durables | 25201010 - Consumer Electronics Manufacturers of consumer electronics products including TVs, home audio equipment, game consoles, digital cameras, and related products. Excludes personal home computer manufacturers classified in the Technology Hardware, Storage & Peripherals Sub-Industry, and electric household appliances classified in the Household Appliances Sub-Industry. | |
25201020 - Home Furnishings Manufacturers of soft home furnishings or furniture, including upholstery, carpets, and wall-coverings. | |||
25201030 - Homebuilding Residential construction companies. Includes manufacturers of prefabricated houses and semi-fixed manufactured homes. | |||
25201040 - Household Appliances Manufacturers of electric household appliances and related products. Includes manufacturers of power and hand tools, including garden improvement tools. Excludes TVs and other audio and video products classified in the Consumer Electronics Sub-Industry and personal computers classified in the Technology Hardware, Storage & Peripherals Sub-Industry. | |||
25201050 - Housewares & Specialties Manufacturers of durable household products, including cutlery, cookware, glassware, crystal, silverware, utensils, kitchenware, and consumer specialties not classified elsewhere. | |||
252020 - Leisure Products | 25202010 - Leisure Products Manufacturers of leisure products and equipment including sports equipment, bicycles, and toys. | ||
252030 - Textiles, Apparel & Luxury Goods | 25203010 - Apparel, Accessories & Luxury Goods Manufacturers of apparel, accessories & luxury goods. Includes companies primarily producing designer handbags, wallets, luggage, jewelry, and watches. Excludes shoes classified in the Footwear Sub-Industry. | ||
25203020 - Footwear Manufacturers of footwear. Includes sport and leather shoes. | |||
25203030 - Textiles Manufacturers of textile and related products not classified in the Apparel, Accessories & Luxury Goods, Footwear or Home Furnishings Sub-Industries. | |||
2530 - Consumer Services | 253010 - Hotels, Restaurants & Leisure | 25301010 - Casinos & Gaming Owners and operators of casinos and gaming facilities. Includes companies providing lottery and betting services. | |
25301020 - Hotels, Resorts & Cruise Lines Owners and operators of hotels, resorts, and cruise ships. Includes travel agencies, tour operators, and related services not classified elsewhere. Excludes casino-hotels classified in the Casinos & Gaming Sub-Industry. | |||
25301030 - Leisure Facilities Owners and operators of leisure facilities, including sport and fitness centers, stadiums, golf courses, and amusement parks not classified in the Movies & Entertainment Sub-Industry. | |||
25301040 - Restaurants Owners and operators of restaurants, bars, pubs, fast-food or take-out facilities. Includes companies that provide food catering services. | |||
253020 - Diversified Consumer Services | 25302010 - Education Services Companies providing educational services, either online or through conventional teaching methods. Includes, private universities, correspondence teaching, providers of educational seminars, educational materials, and technical education. Excludes companies providing employee education programs classified in the Human Resources & Employment Services Sub-Industry. | ||
25302020 - Specialized Consumer Services Companies providing consumer services not classified elsewhere. Includes residential services, home security, legal services, personal services, renovation & interior design services, consumer auctions, and wedding & funeral services. | |||
2550 - Retailing | 255010 - Distributors | 25501010 - Distributors Distributors and wholesalers of general merchandise not classified elsewhere. Includes vehicle distributors. | |
255020 - Internet & Direct Marketing Retail | 25502020 - Internet & Direct Marketing Retail Companies providing retail services primarily on the internet, through mail order, and TV home shopping retailers. Also includes companies providing online marketplaces for consumer products and services. | ||
255030 - Multiline Retail | 25503010 - Department Stores Owners and operators of department stores. | ||
25503020 - General Merchandise Stores Owners and operators of stores offering diversified general merchandise. Excludes hypermarkets and large-scale supercenters classified in the Hypermarkets & Super Centers Sub-Industry. | |||
255040 - Specialty Retail | 25504010 - Apparel Retail Retailers specialized mainly in apparel and accessories. | ||
25504020 - Computer & Electronics Retail Owners and operators of consumer electronics, computers, video and related products retail stores. | |||
25504030 - Home Improvement Retail Owners and operators of home and garden improvement retail stores. Includes stores offering building materials and supplies. | |||
25504040 - Specialty Stores Owners and operators of specialty retail stores not classified elsewhere. Includes jewelry stores, toy stores, office supply stores, health & vision care stores, and book & entertainment stores. | |||
25504050 - Automotive Retail Owners and operators of stores specializing in automotive retail. Includes auto dealers, gas stations, and retailers of auto accessories, motorcycles & parts, automotive glass, and automotive equipment & parts. | |||
25504060 - Homefurnishing Retail Owners and operators of furniture and home furnishings retail stores. Includes residential furniture, home furnishings, housewares, and interior design. Excludes home and garden improvement stores, classified in the Home Improvement Retail Sub-Industry. |
Consumer Staples Sector
The Consumer Staples Sector comprises companies whose businesses are less sensitive to economic cycles. It includes manufacturers and distributors of food, beverages, and tobacco and producers of non-durable household goods and personal products. It also includes food & drug retailing companies as well as hypermarkets and consumer supercenters.
- Recommended industry taxonomy: GICS (Global Industry Classification Standard): <e.g. "classification"= "GICS:30101010">
The following industry sector codes are in scope for the Consumer Staples Sector:
Sector | Industry Group | Industry | Sub-Industry |
30 - Consumer Staples | 3010 - Food & Staples Retailing | 301010 - Food & Staples Retailing | 30101010 - Drug Retail Owners and operators of primarily drug retail stores and pharmacies. |
30101020 - Food Distributors Distributors of food products to other companies and not directly to the consumer. | |||
30101030 - Food Retail Owners and operators of primarily food retail stores. | |||
30101040 - Hypermarkets & Super Centers Owners and operators of hypermarkets and supercenters selling food and a wide range of consumer staple products. Excludes Food and Drug Retailers classified in the Food Retail and Drug Retail Sub-Industries, respectively. | |||
3020 - Food, Beverage & Tobacco | 302010 - Beverages | 30201010 - Brewers Producers of beer and malt liquors. Includes breweries not classified in the Restaurants Sub-Industry. | |
30201020 - Distillers & Vintners Distillers, vintners, and producers of alcoholic beverages not classified in the Brewers Sub-Industry. | |||
30201030 - Soft Drinks Producers of non-alcoholic beverages including mineral waters. Excludes producers of milk classified in the Packaged Foods Sub-Industry. | |||
302020 - Food Products | 30202010 - Agricultural Products Producers of agricultural products. Includes crop growers, owners of plantations, and companies that produce and process foods but do not package and market them. Excludes companies classified in the Forest Products Sub-Industry and those that package and market the food products classified in the Packaged Foods Sub-Industry. | ||
30202030 - Packaged Foods & Meats Producers of packaged foods including dairy products, fruit juices, meats, poultry, fish, and pet foods. | |||
302030 - Tobacco | 30203010 - Tobacco Manufacturers of cigarettes and other tobacco products. | ||
3030 - Household & Personal Products | 303010 - Household Products | 30301010 - Household Products Producers of non-durable household products, including detergents, soaps, diapers, and other tissue and household paper products not classified in the Paper Products Sub-Industry. | |
303020 - Personal Products | 30302010 - Personal Products Manufacturers of personal and beauty care products, including cosmetics and perfumes. |
Energy Sector
The Energy Sector comprises companies engaged in exploration & production, refining & marketing, and storage & transportation of oil & gas and coal & consumable fuels. It also includes companies that offer oil & gas equipment and services.
- Recommended industry taxonomy: GICS (Global Industry Classification Standard): <e.g. "classification"= "GICS:10101010">
The following industry sector codes are in scope for the Energy Sector:
Sector | Industry Group | Industry | Sub-Industry |
10 - Energy | 1010 - Energy | 101010 - Energy Equipment & Services | 10101010 - Oil & Gas Drilling Drilling contractors or owners of drilling rigs that contract their services for drilling wells. |
10101020 - Oil & Gas Equipment & Services Manufacturers of equipment, including drilling rigs and equipment, and providers of supplies and services to companies involved in the drilling, evaluation, and completion of oil and gas wells. | |||
101020 - Oil, Gas & Consumable Fuels | 10102010 - Integrated Oil & Gas Integrated oil companies engaged in the exploration & production of oil and gas, as well as at least one other significant activity in either refining, marketing, and transportation, or chemicals. | ||
10102020 - Oil & Gas Exploration & Production Companies engaged in the exploration and production of oil and gas not classified elsewhere. | |||
10102030 - Oil & Gas Refining & Marketing Companies engaged in the refining and marketing of oil, gas, and/or refined products not classified in the Integrated Oil & Gas or Independent Power Producers & Energy Traders Sub-Industries. | |||
10102040 - Oil & Gas Storage & Transportation Companies engaged in the storage and/or transportation of oil, gas, and/or refined products. Includes diversified midstream natural gas companies, oil and refined product pipelines, coal slurry pipelines, and oil & gas shipping companies. | |||
10102050 - Coal & Consumable Fuels Companies primarily involved in the production and mining of coal, related products, and other consumable fuels related to the generation of energy. Excludes companies primarily producing gases classified in the Industrial Gases sub-industry and companies primarily mining for metallurgical (coking) coal used for steel production. |
Financials Sector
The Financials Sector contains companies involved in banking, thrifts & mortgage finance, specialized finance, consumer finance, asset management and custody banks, investment banking, and brokerage and insurance. It also includes Financial Exchanges & Data and Mortgage REITs.
- Recommended industry taxonomy: GICS (Global Industry Classification Standard): <e.g. "classification"= "GICS:40101010">
The following industry sector codes are in scope for the Financials Sector:
Sector | Industry Group | Industry | Sub-Industry |
40 - Financials | 4010 - Banks | 401010 - Banks | 40101010 - Diversified Banks Large, geographically diverse banks with a national footprint whose revenues are derived primarily from conventional banking operations, have significant business activity in retail banking and small and medium corporate lending and provide a diverse range of financial services. Excludes banks classified in the Regional Banks and Thrifts & Mortgage Finance Sub-Industries. Also excludes investment banks classified in the Investment Banking & Brokerage Sub-Industry. |
40101015 - Regional Banks Commercial banks whose businesses are derived primarily from conventional banking operations and have significant business activity in retail banking and small and medium corporate lending. Regional banks tend to operate in limited geographic regions. Excludes companies classified in the Diversified Banks and Thrifts & Mortgage Banks sub-industries. Also excludes investment banks classified in the Investment Banking & Brokerage Sub-Industry. | |||
401020 - Thrifts & Mortgage Finance | 40102010 - Thrifts & Mortgage Finance Financial institutions providing mortgage and mortgage-related services. These include financial institutions whose assets are primarily mortgage-related, savings & loans, mortgage lending institutions, building societies, and companies providing insurance to mortgage banks. | ||
4020 - Diversified Financials | 402010 - Diversified Financial Services | 40201020 - Other Diversified Financial Services Providers of a diverse range of financial services and/or with some interest in a wide range of financial services including banking, insurance, and capital markets, but with no dominant business line. Excludes companies classified in the Regional Banks and Diversified Banks Sub-Industries. | |
40201030 - Multi-Sector Holdings A company with significantly diversified holdings across three or more sectors, none of which contributes a majority of profit and/or sales. Stakes held are predominantly of a non-controlling nature. Includes diversified financial companies where stakes held are of a controlling nature. Excludes other diversified companies classified in the Industrials Conglomerates Sub-Industry. | |||
40201040 - Specialized Finance Providers of specialized financial services not classified elsewhere. Companies in this sub-industry derive a majority of revenue from one specialized line of business. Includes, but not limited to, commercial financing companies, central banks, leasing institutions, factoring services, and specialty boutiques. Excludes companies classified in the Financial Exchanges & Data sub-industry. | |||
402020 - Consumer Finance | 40202010 - Consumer Finance Providers of consumer finance services, including personal credit, credit cards, lease financing, travel-related money services and pawn shops. Excludes mortgage lenders classified in the Thrifts & Mortgage Finance Sub-Industry. | ||
402030 - Capital Markets | 40203010 - Asset Management & Custody Banks Financial institutions primarily engaged in investment management and/or related custody and securities fee-based services. Includes companies operating mutual funds, closed-end funds, and unit investment trusts. Excludes banks and other financial institutions primarily involved in commercial lending, investment banking, brokerage, and other specialized financial activities. | ||
40203020 - Investment Banking & Brokerage Financial institutions primarily engaged in investment banking & brokerage services, including equity and debt underwriting, mergers and acquisitions, securities lending, and advisory services. Excludes banks and other financial institutions primarily involved in commercial lending, asset management, and specialized financial activities. | |||
40203030 - Diversified Capital Markets Financial institutions primarily engaged in diversified capital markets activities, including a significant presence in at least two of the following area: large/major corporate lending, investment banking, brokerage, and asset management. Excludes less diversified companies classified in the Asset Management & Custody Banks or Investment Banking & Brokerage sub-industries. Also excludes companies classified in the Banks or Insurance industry groups or the Consumer Finance Sub-Industry. | |||
40203040 - Financial Exchanges & Data Financial exchanges for securities, commodities, derivatives, and other financial instruments, and providers of financial decision support tools and products including ratings agencies. | |||
402040 - Mortgage Real Estate Investment Trusts (REITs) | 40204010 - Mortgage REITs Companies or Trusts that service, originate, purchase and/or securitize residential and/or commercial mortgage loans. Includes trusts that invest in mortgage-backed securities and other mortgage-related assets. | ||
4030 - Insurance | 403010- Insurance | 40301010 - Insurance Brokers Insurance and reinsurance brokerage firms. | |
40301020 - Life & Health Insurance Companies providing primarily life, disability, indemnity, or supplemental health insurance. Excludes managed care companies classified in the Managed Health Care Sub-Industry. | |||
40301030 - Multi-line Insurance Insurance companies with diversified interests in life, health and property, and casualty insurance. | |||
40301040 - Property & Casualty Insurance Companies providing primarily property and casualty insurance. | |||
40301050 - Reinsurance Companies providing primarily reinsurance. |
Health Care Sector
The Health Care Sector includes health care providers & services, companies that manufacture and distribute health care equipment & supplies, and health care technology companies. It also includes companies involved in the research, development, production, and marketing of pharmaceuticals and biotechnology products.
- Recommended industry taxonomy: GICS (Global Industry Classification Standard): <e.g. "classification"= "GICS:35101010">
The following industry sector codes are in scope for the Health Care Sector:
Sector | Industry Group | Industry | Sub-Industry |
35 - Health Care | 3510 - Health Care Equipment & Services | 351010 - Health Care Equipment & Supplies | 35101010 - Health Care Equipment Manufacturers of health care equipment and devices. Includes medical instruments, drug delivery systems, cardiovascular & orthopedic devices, and diagnostic equipment. |
35101020 - Health Care Supplies Manufacturers of health care supplies and medical products not classified elsewhere. Includes eye care products, hospital supplies, and safety needle & syringe devices. | |||
351020 - Health Care Providers & Services | 35102010 - Health Care Distributors Distributors and wholesalers of health care products not classified elsewhere. | ||
35102015 - Health Care Services Providers of patient health care services not classified elsewhere. Includes dialysis centers, lab testing services, and pharmacy management services. Also includes companies providing business support services to health care providers, such as clerical support services, collection agency services, staffing services and outsourced sales & marketing services. | |||
35102020 - Health Care Facilities Owners and operators of health care facilities, including hospitals, nursing homes, rehabilitation centers, and animal hospitals. | |||
35102030 - Managed Health Care Owners and operators of Health Maintenance Organizations (HMOs) and other managed plans. | |||
351030 - Health Care Technology | 35103010 - Health Care Technology Companies providing information technology services primarily to health care providers. Includes companies providing application, systems, and/or data processing software, internet-based tools, and IT consulting services to doctors, hospitals, or businesses operating primarily in the Health Care Sector. | ||
3520 - Pharmaceuticals, Biotechnology & Life Sciences | 352010 - Biotechnology | 35201010 - Biotechnology Companies primarily engaged in the research, development, manufacturing, and/or marketing of products based on genetic analysis and genetic engineering. Includes companies specializing in protein-based therapeutics to treat human diseases. Excludes companies manufacturing products using biotechnology but without a health care application. | |
352020 - Pharmaceuticals | 35202010 - Pharmaceuticals Companies engaged in the research, development, or production of pharmaceuticals. Includes veterinary drugs. | ||
352030 - Life Sciences Tools & Services | 35203010 - Life Sciences Tools & Services Companies enabling the drug discovery, development, and production continuum by providing analytical tools, instruments, consumables & supplies, clinical trial services, and contract research services. Includes firms primarily servicing the pharmaceutical and biotechnology industries. |
Industrials Sector
The Industrials Sector includes manufacturers and distributors of capital goods such as aerospace & defense, building products, electrical equipment and machinery, and companies that offer construction & engineering services. It also includes providers of commercial & professional services including printing, environmental and facilities services, office services & supplies, security & alarm services, human resource & employment services, research & consulting services. It also includes companies that provide transportation services.
- Recommended industry taxonomy: GICS (Global Industry Classification Standard): <e.g. "classification"= "GICS:20101010">
The following industry sector codes are in scope for the Industrials Sector:
Sector | Industry Group | Industry | Sub-Industry |
20 - Industrials | 2010 - Capital Goods | 201010 - Aerospace & Defense | 20101010 - Aerospace & Defense |
201020 - Building Products | 20102010 - Building Products | ||
201030 - Construction & Engineering | 20103010 - Construction & Engineering | ||
201040 - Electrical Equipment | 20104010 - Electrical Components & Equipment | ||
20104020 - Heavy Electrical Equipment | |||
201050 - Industrial Conglomerates | 20105010 - Industrial Conglomerates | ||
201060 - Machinery | 20106010 - Construction Machinery & Heavy Trucks | ||
20106015 - Agricultural & Farm Machinery | |||
20106020 - Industrial Machinery | |||
201070 - Trading Companies & Distributors | 20107010 - Trading Companies & Distributors | ||
2020 - Commercial & Professional Services | 202010 - Commercial Services & Supplies | 20201010 - Commercial Printing | |
20201050 - Environmental & Facilities Services | |||
20201060 - Office Services & Supplies | |||
20201070 - Diversified Support Services | |||
20201080 - Security & Alarm Services | |||
202020 - Professional Services | 20202010 - Human Resource & Employment Services | ||
20202020 - Research & Consulting Services | |||
2030 - Transportation | 203010 - Air Freight & Logistics | 20301010 - Air Freight & Logistics | |
203020 - Airlines | 20302010 - Airlines | ||
203030 - Marine | 20303010 - Marine | ||
203040 - Road & Rail | 20304010 - Railroads | ||
20304020 - Trucking | |||
203050 - Transportation Infrastructure | 20305010 - Airport Services | ||
20305020 - Highways & Railtracks | |||
20305030 - Marine Ports & Services |
Information Technology Sector
The Information Technology Sector comprises companies that offer software and information technology services, manufacturers and distributors of technology hardware & equipment such as communications equipment, cellular phones, computers & peripherals, electronic equipment and related instruments, and semiconductors.
- Recommended industry taxonomy: GICS (Global Industry Classification Standard): <e.g. "classification"= "GICS:45101010">
The following industry sector codes are in scope for the Information Technology Sector:
Sector | Industry Group | Industry | Sub-Industry |
45 - Information Technology | 4510 - Software & Services | 451020 - IT Services | 45102010 - IT Consulting & Other Services |
45102020 - Data Processing & Outsourced Services | |||
45102030 - Internet Services & Infrastructure | |||
451030 - Software | 45103010 - Application Software | ||
45103020 - Systems Software | |||
4520 - Technology Hardware & Equipment | 452010 - Communications Equipment | 45201020 - Communications Equipment | |
452020 - Technology Hardware, Storage & Peripherals | 45202030 - Technology Hardware, Storage & Peripherals | ||
452030 - Electronic Equipment, Instruments & Components | 45203010 - Electronic Equipment & Instruments | ||
45203015 - Electronic Components | |||
45203020 - Electronic Manufacturing Services | |||
45203030 - Technology Distributors | |||
4530 - Semiconductors & Semiconductor Equipment | 453010 - Semiconductors & Semiconductor Equipment | 45301010 - Semiconductor Equipment | |
45301020 - Semiconductors |
Materials Sector
The Materials Sector includes companies that manufacture chemicals, construction materials, glass, paper, forest products and related packaging products, and metals, minerals and mining companies, including producers of steel.
- Recommended industry taxonomy: GICS (Global Industry Classification Standard): <e.g. "classification"= "GICS:15101010">
The following industry sector codes are in scope for the Materials Sector:
Sector | Industry Group | Industry | Sub-Industry |
15 - Materials | 1510 - Materials | 151010 - Chemicals | 15101010 - Commodity Chemicals |
15101020 - Diversified Chemicals | |||
15101030 - Fertilizers & Agricultural Chemicals | |||
15101040 - Industrial Gases | |||
15101050 - Specialty Chemicals | |||
151020 - Construction Materials | 15102010 - Construction Materials | ||
151030 - Containers & Packaging | 15103010 - Metal & Glass Containers | ||
15103020 - Paper Packaging | |||
151040 - Metals & Mining | 15104010 - Aluminum | ||
15104020 - Diversified Metals & Mining | |||
15104025 - Copper | |||
15104030 - Gold | |||
15104040 - Precious Metals & Minerals | |||
15104045 - Silver | |||
15104050 - Steel | |||
151050 - Paper & Forest Products | 15105010 - Forest Products | ||
15105020 - Paper Products |
Real Estate Sector
The Real Estate Sector contains companies engaged in real estate development and operation. It also includes companies offering real estate related services and Equity Real Estate Investment Trusts (REITs).
- Recommended industry taxonomy: GICS (Global Industry Classification Standard): <e.g. "classification"= "GICS:60101010">
The following industry sector codes are in scope for the Real Estate Sector:
Sector | Industry Group | Industry | Sub-Industry |
60 - Real Estate | 6010 - Real Estate | 601010 - Equity Real Estate Investment Trusts (REITs) | 60101010 - Diversified REITs |
60101020 - Industrial REITs | |||
60101030 - Hotel & Resort REITs | |||
60101040 - Office REITs | |||
60101050 - Health Care REITs | |||
60101060 - Residential REITs | |||
60101070 - Retail REITs | |||
60101080 - Specialized REITs | |||
601020 - Real Estate Management & Development | 60102010 - Diversified Real Estate Activities | ||
60102020 - Real Estate Operating Companies | |||
60102030 - Real Estate Development | |||
60102040 - Real Estate Services |
Social Services Sector
(Humanitarian Sector)
The Social Services Sector includes establishments primarily engaged in providing social services, not elsewhere classified, including establishments primarily engaged in community improvement and social change. Organizations primarily engaged in soliciting contributions on their own account and administering appropriations and allocating funds among other agencies engaged in social welfare services are also included.
- Recommended industry taxonomy: SIC (Standard Industrial Classification): <e.g. "classification"= "SIC:839901">
The following industry sector codes are in scope for the Social Services Sector:
Major Group | Industry | Extended 6-Digit |
83 - Social Services | 8399 - Social Services, Not Elsewhere Classified | 839901 - Drug Abuse & Addiction Info & Treatment |
839902 - Alcoholism Information & Treatment Ctrs | ||
839903 - Abortion Alternatives Organizations | ||
839904 - Child Abuse Information & Treatment Ctrs | ||
839905 - Disability Services | ||
839906 - Gambling Abuse/addiction Info/treatment | ||
839907 - Fund Raising Counselors & Organizations | ||
839908 - Human Services Organizations | ||
839909 - Handicapped Services & Organizations | ||
839910 - Smokers Information & Treatment Centers | ||
839911 - Medical Management Service | ||
839912 - Suicide Prevention Service | ||
839913 - Indian Reservations & Tribes | ||
839914 - Community Action Agencies | ||
839915 - Gay & Lesbian Organizations | ||
839916 - Breastfeeding Supplies & Information | ||
839917 - Crime Prevention Programs | ||
839918 - Volunteer Workers Placement Service | ||
839919 - Charitable Institutions | ||
839921 - Addiction Treatment Centers | ||
839922 - Background Screening | ||
839924 - Dependency Information & Help Centres | ||
839925 - Memorial Societies | ||
839929 - Epilepsy Educational Referral/sprt Services | ||
839930 - Tax Advocacy | ||
839998 - Non-profit Organizations | ||
839999 - Social Services Nec |
Utilities Sector
The Utilities Sector comprises utility companies such as electric, gas and water utilities. It also includes independent power producers & energy traders and companies that engage in generation and distribution of electricity using renewable sources.
- Recommended industry taxonomy: GICS (Global Industry Classification Standard): <e.g. "classification"= "GICS:55101010">
The following industry sector codes are in scope for the Utilities Sector:
Sector | Industry Group | Industry | Sub-Industry |
55 - Utilities | 5510 - Utilities | 551010 - Electric Utilities | 55101010 - Electric Utilities |
551020 - Gas Utilities | 55102010 - Gas Utilities | ||
551030 - Multi-Utilities | 55103010 - Multi-Utilities | ||
551040 - Water Utilities | 55104010 - Water Utilities | ||
551050 - Independent Power and Renewable Electricity Producers | 55105010 - Independent Power Producers & Energy Traders | ||
55105020 - Renewable Electricity |